Foreclosure auctions in Norfolk City, Virginia
27 trustee foreclosure sales are scheduled in Norfolk City, Virginia. The next is on October 28, 2026. Updated every morning from the trustees' own notices.
| Address | City or town | Sale date | Time | Advertised amount | Where the sale happens | Trustee |
|---|---|---|---|---|---|---|
| 316 Poplar Ave | Norfolk | 10:00 AM | $225,834 | In front of the building housing the City of Norfolk Circuit Court, 150 St. Paul`s Boulevard, Norfolk, VA 23510 | Tromberg Miller Morris And Partners PLLC | |
| 1202 Hillside Avenue | Norfolk | 10:00 AM | Norfolk Circuit Court | Aldridge Pite LLP | ||
| 2111 Vincent Avenue | Norfolk | 10:00 AM | $300,000 | Norfolk Circuit Court | Aldridge Pite LLP | |
| 548 Summers Drive | Norfolk | 10:00 AM | 100 ST Pauls Blvd, Norfolk, VA | Aldridge Pite LLP | ||
| 2214 Cromwell Drive | Norfolk | 10:00 AM | Norfolk Circuit Court | Aldridge Pite LLP | ||
| 4828 Beamon Road | Norfolk | 10:00 AM | Norfolk Circuit Court | Aldridge Pite LLP | ||
| 6417 Sewells Point Road | Norfolk | 10:00 AM | Norfolk Circuit Court | Aldridge Pite LLP | ||
| 9337 Beaumont Street | Norfolk | 10:00 AM | $203,200 | Norfolk Circuit Court | Mccabe Weisberg And Conway | |
| 1752 Willow Wood Dr | Norfolk | 11:00 AM | $337,095 | In front of the building housing the City of Norfolk Circuit Court, 150 St. Paul`s Boulevard, Norfolk, VA 23510 | Tromberg Morris And Partners PLLC | |
| 2826 Lens Ave | Norfolk | 10:00 AM | Norfolk | Samuel I White PC | ||
| 435 MONTICELLO AVENUE 400-B | Norfolk | 2:00 PM | $247,566 | In front of the building housing the City of Norfolk Circuit Court, 150 St. Paul`s Boulevard, Norfolk, VA 23510 | Tromberg Miller Morris & Partners | |
| 5313 CAPE HENRY AVE | Norfolk | 2:00 PM | $263,547 | In front of the building housing the City of Norfolk Circuit Court, 150 St. Paul`s Boulevard, Norfolk, VA 23510 | Tromberg Miller Morris And Partners PLLC | |
| 760 Marvin Avenue | Norfolk | 10:00 AM | Norfolk Circuit Court | Aldridge Pite LLP | ||
| 833 Tifton Street | Norfolk | 10:00 AM | Norfolk Circuit Court | Aldridge Pite LLP | ||
| 854 Fremont Street | Norfolk | 10:00 AM | Norfolk Circuit Court | Aldridge Pite LLP | ||
| 4865 Hampshire Avenue | Norfolk | 2:00 PM | $316,107 | In front of the building housing the City of Norfolk Circuit Court, 150 St. Paul`s Boulevard, Norfolk, VA 23510 | Tromberg Miller Morris And Partners PLLC | |
| 1607 Conoga Street | Norfolk | 11:00 AM | Norfolk Circuit Court | James A Evans PLC | ||
| 2241 Tarrallton Drive | Norfolk | 11:00 AM | Norfolk Circuit Court | James A Evans PLC | ||
| 2900 Tarrant Street | Norfolk | 11:00 AM | Norfolk Circuit Court | James A Evans PLC | ||
| 3400 Cape Henry Avenue | Norfolk | 10:00 AM | Norfolk Circuit Court | Aldridge Pite LLP | ||
| 3631 Orange Street | Norfolk | 11:00 AM | Norfolk Circuit Court | James A Evans PLC | ||
| 3714 Amherst Street | Norfolk | 11:00 AM | Norfolk Circuit Court | James A Evans PLC | ||
| 430 Appomattox Street | Norfolk | 11:00 AM | Norfolk Circuit Court | James A Evans PLC | ||
| 6574 Stoney Point North | Norfolk | 10:00 AM | Norfolk Circuit Court | Aldridge Pite LLP | ||
| 8025 Diggs Road | Norfolk | 11:00 AM | Norfolk Circuit Court | James A Evans PLC | ||
| 8325 Norristown Drive | Norfolk | 11:00 AM | Norfolk Circuit Court | James A Evans PLC | ||
| 944 Philpotts Road | Norfolk | 10:00 AM | Norfolk Circuit Court | Aldridge Pite LLP |
Where this comes from
These sales were published by Aldridge Pite LLP; James A. Evans PLC; Samuel I. White PC; Tromberg Miller Morris & Partners. Each one is a trustee sale under a deed of trust, held at the place named above. Virginia sales are commonly postponed, so check the trustee's own notice before travelling.